设备介绍
Jiarunxing Technology was founded in 2019 and is a high-tech enterprise that provides professional die-casting technology and product development for the automotive, communication, electronics, and new energy industries. The company mainly researches and produces precision die-casting structural parts made of aluminum alloy, magnesium alloy and other materials. It integrates material, product production, technology research and development, sales and technical services, providing one-stop comprehensive solutions for many customers, solving production problems, reducing production costs, and enhancing the competitive advantage of the enterprise.
| List of Main Production Equipment | |||||||||
| Using Department | Device Name | Brand | Model | manufacturer | quantity | Maximum producible size | Placement location | Person in Charge | Remarks |
| Die casting department | Cold Chamber Die Casting Machine | TOYO | 250T | Japanese Oriental | 1 | 11 inches | Die Casting Workshop | Liu Bin | Aluminum alloy |
| TOYO | 350T | Japanese Oriental | 2 | 11 inches | Magnesium aluminum alloy shared | ||||
| TOYO | 650T | Japanese Oriental | 2 | 300mm*300mm | Magnesium aluminum alloy shared | ||||
| TOYO | 1000T | Japanese Oriental | 2 | 400mm*400mm | Magnesium aluminum alloy shared | ||||
| HAITIAN | 300T | China Haitian | 3 | 13 inches | Aluminum alloy | ||||
| HAITIAN | 400T | China Haitian | 1 | 13,~15 inches | Aluminum alloy | ||||
| HAITIAN | 180T | China Haitian | 1 | 8-inch | Aluminum alloy | ||||
| LK | 1600T | China Power | 1 | 500mm*400mm | Magnesium aluminum alloy shared | ||||
| LK | 2500T | China Power | 1 | 650mm*500mm | Aluminum alloy | ||||
| LK | 500T | China Power | 1 | 300mm*250mm | Aluminum alloy | ||||
| LK | 400T | China Power | 1 | 13~15 inches | Aluminum alloy | ||||
| Total 16 | |||||||||
| Stamping Department | stamping press | Chenghui | 30T | China | 3 | / | |||
| Chenghui | 40T | China | 2 | / | |||||
| Chenghui | 60T | China | 2 | / | |||||
| Chenghui | 75T | China | 1 | / | |||||
| Chenghui | 80T | China | 1 | / | |||||
| Tai Hong | 15T | China | 3 | / | |||||
| Jincheng | 30T | China | 6 | / | |||||
| Jintuo | 30T | China | 4 | / | |||||
| Total 22 | |||||||||
| CNC machining department | CNC machining center | Qiao Feng | V-8 | China | 3 | CNC workshop | Li Lincheng | / | |
| Qiao Feng | V-1265 | China | 1 | / | |||||
| Qiao Feng | T-13 | China | 2 | / | |||||
| Qiao Feng | T-7 | China | 2 | / | |||||
| Qiao Feng | T-7C | China | 12 | / | |||||
| Qiao Feng | T-5H | China | 5 | / | |||||
| Qiao Feng | V-11 | China | 2 | / | |||||
| Qiao Feng | CNC lathe EQT08-380 | China | 1 | / | |||||
| Dalian Machine Tool DMTG | VDF-850A | China | 2 | / | |||||
| Shenyang Machine Tool SMTCL | 850E | China | 1 | / | |||||
| Tai Yi Ying Tuo | MC-500W | China | 50 | / | |||||
| Total 81 | |||||||||







